We accept bank transfer, Master card, Visa and cash
Rates per night
| Pricelist for 2027 | April 1 – June 15 | June 16 – July 15 | July 16- August 31 | September 1- 30 | October 1 – November 15 |
|---|---|---|---|---|---|
| Studio Odysseus | 70 € | 90 € | 120€ | 90€ | 70 € |
| Studio Hermes | 60 € | 75 € | 90 € | 75 € | 60 € |
| Studio Athena | 85 € | 110 € | 140 € | 110 € | 85 € |
| Studio Aphrodite | 70 € | 100 € | 120 € | 100 € | 70 € |
| Studio Ikaros | 50 € | 60 € | 70 € | 60 € | 50 € |
| Farm House Artemis | 90 € | 120 € | 150 € | 120 € | 90 € |
| Studio Argos | 60 € | 70 € | 80 € | 70 € | 60 € |
| Dimitra studios | 60-75 € | 80-95 € | 110-130 € | 80-95 € | 60-75 € |
| Apartment Orpheus | 90 € | 120 € | 150 € | 120 € | 90 € |
| Beachhouse Almyra | 130 € | 170 € | 240 € | 150 € | 130 € |

